Online timetable.
Station/Stop | Time | Duration | Chg. | Travel with | Information | Fare | ||||
---|---|---|---|---|---|---|---|---|---|---|
Connections for Mo, 18.01.21 | ||||||||||
Connection 11Show details for connection 1 | Feldkirch | dep | 10:17 | 1:54 | 0 | EC | Fare/Buy | |||
Innsbruck Hbf | arr | 12:11 | ||||||||
Connection 22Show details for connection 2 | Feldkirch | dep | 11:17 | 1:54 | 0 | RJX | Fare/Buy | |||
Innsbruck Hbf | arr | 13:11 | ||||||||
Connection 33Show details for connection 3 | Feldkirch | dep | 12:17 | 1:54 | 0 | RJX | Fare/Buy | |||
Innsbruck Hbf | arr | 14:11 | ||||||||
Connection 44Show details for connection 4 | Feldkirch | dep | 13:17 | 1:54 | 0 | RJX | Fare/Buy | |||
Innsbruck Hbf | arr | 15:11 |
Legend

Restaurant

BICYCLES: Reservation required
VI
BICYCLES: Carriage on international services only
MO
Mouth and nose coverage mandatory
FZ
Family zone without play area
RZ
Quiet zone in 1st class
WV
WLAN Hotspot available

Independent boarding/alighting possible.

Driving staff will assist passengers boarding or leaving modes of transport.

Boarding/alighting possible upon advance notice.

Carriage not possible.

No information available.
Rail Service 0848 44 66 88, for timetable and ticket information, CHF 0.08/min. (daily 24 hours)
Before travelling: Purchase and/or validate tickets. When you see the symbol
on a train, you must bear in mind that tickets are not sold on board. Please buy and/or validate your ticket before boarding. If you do not have a valid ticket, you will have to pay a fine. Your personal details will be recorded. The fine is increased for a repeat offence.
Before travelling: Purchase and/or validate tickets. When you see the symbol
