Online timetable.
Station/Stop | Time | Duration | Chg. | Travel with | Information | Fare | ||||
---|---|---|---|---|---|---|---|---|---|---|
Connections for Mo, 08.03.21 | ||||||||||
Connection 11Show details for connection 1 | Wien Hbf | dep | 05:16 | 1:07 | 0 | RE 8, R 8 | Fare/Buy | |||
Bratislava hlavna stanica | arr | 06:23 | ||||||||
Connection 22Show details for connection 2 | Wien Hbf | dep | 06:16 | 1:07 | 0 | RE 8, R 8 | Fare/Buy | |||
Bratislava hlavna stanica | arr | 07:23 | ||||||||
Connection 33Show details for connection 3 | Wien Hbf | dep | 07:16 | 1:07 | 0 | RE 8, R 8 | Fare/Buy | |||
Bratislava hlavna stanica | arr | 08:23 | ||||||||
Connection 44Show details for connection 4 | Wien Hbf | dep | 08:16 | 1:07 | 0 | RE 8, R 8 | Fare/Buy | |||
Bratislava hlavna stanica | arr | 09:23 |
Legend
ZM
Possibly only second class compartments
MO
Masks mandatory

Independent boarding/alighting possible.

Driving staff will assist passengers boarding or leaving modes of transport.

Boarding/alighting possible upon advance notice.

Carriage not possible.

No information available.
Rail Service 0848 44 66 88, for timetable and ticket information, CHF 0.08/min. (daily 24 hours)
Before travelling: Purchase and/or validate tickets. When you see the symbol
on a train, you must bear in mind that tickets are not sold on board. Please buy and/or validate your ticket before boarding. If you do not have a valid ticket, you will have to pay a fine. Your personal details will be recorded. The fine is increased for a repeat offence.
Before travelling: Purchase and/or validate tickets. When you see the symbol
